Achievements
In the last decade, NanoQuébec has funded 77 collaborative projects through five calls for proposals in priority areas such as microelectronics, materials, forestry, and occupational health and safety.
These projects, of which the majority were conducted in partnership with industry, received $9.5 million from NanoQuébec out of a total project value of $31 million.
| Year | Name | No. of projects | Total value of projects | NQ Contribution |
|
|---|---|---|---|---|---|
| R | 2002-2004 | Leading-edge research | 18 | $3,360 k | $3,360 k |
| 2008-2010 | Biosensors | 7 | $2,286 k | $1,123 k | |
| 2008-2010 | Impact of nanoparticles | 4 | $594 k | $286 k | |
| 2012-2014 | International nanotechnology research projects | 8 | $5,881 k | $1,009k | |
|
TOTAL research |
37 |
$12,121 k |
$5,778 k |
||
| RD | 2004-2006 | New industrial applications | 3 | $944 k | $300 k |
| 2006-2009 | Industry-university partnerships | 8 | 5,392 k | 700 k | |
| 2008-2010 | Aerospace | 5 | 6,314 k | 500 k | |
| 2008-2010 | Photonic electronics | 3 | 2,305 k | 350 k | |
| 2008-2010 | Forestry | 5 | 964 k | 400 k | |
| 2010-2012 | Industry-university partnerships | 9 | 2,608 k | 1,284 k | |
|
TOTAL R&D |
33 |
$18,527 k |
$3,534 k |
||
| RD | 2011-2013 | Technological studies |
7 | $304 k | $160 k |
Navigation
Log in below
Your Funding Contact
Benoît Balmana President and chief executive officer
- benoit.balmana@nanoquebec.ca
- (514) 284-0211 Ext.224
REQUEST FOR PROPOSALS
Click here for current Funding Competition.